Our System
-
<
- Business
We Are Connected
At NOPB, we have a network that works. New Orleans is the only deep-water port served by six (6) Class I railroads: BNSF, Canadian National (CN), CSX, Kansas City Southern (KCS), Norfolk Southern (NS), and Union Pacific (UP). These railroads comprise a 132,000 plus mile network of track, which tie the port community and local industries directly to every major North American market.
By car volume, NOPB is the nation’s fifth-largest rail gateway with 26 miles of mainline track and 75 miles of total track. NOPB’s main classification yard, Cotton Warehouse Yard, is located in Uptown New Orleans near the corporate headquarters. Two additional yards, Claiborne and France yards, serve Downtown customers. The NOPB system also includes four storage yards: Pauline, Race St., East Bridge, and South yards.
Our Direct Class I Connections
The New Orleans Public Belt Railroad connects directly with six (6) large railroads, also known as “Class Is”. NOPB interchanges with the following railroads are featured in the map above.
Direct Class I Connections
The East
CSX Transportation, Inc. (CSX) 22,000-mile network serving Northeast, Southeast and Midwest U.S. markets. NOPB interchanges with CSXT daily, seven days per week.
Norfolk Southern Railway (NS) 21,000-mile network serving Northeast, Southeast and Midwest U.S. markets. NOPB interchanges with NS daily, seven days per week.
The West
BNSF Railway, Inc. (BNSF) 32,000-mile network serving the western U.S. and two Canadian provinces. NOPB interchanges with BNSF daily, seven days per week.
Union Pacific Railroad (UP) 32,000-mile network serving western two-thirds of the U.S., including connections into Mexico. NOPB interchanges with UP daily, seven days per week.
The North/South
Canadian National Railway (CN) 19,000-mile network serving the U.S. Midwest and all of Canada from the Atlantic to the Pacific oceans. NOPB interchanges with CN twice daily, once for carload traffic and once for intermodal container traffic, seven days per week.
CPKC (CPKC) 6,000-mile network serving Southeast, Midwest and Mexico. NOPB interchanges with CPKC daily, six days per week, and three times on Thursdays.
Our Facilities
NOPB Corporate Headquarters
Home to Executive, Finance, Transportation and Administrative Departments as well as the Transportation Command Center. Located at 4822 Tchoupitoulas St.

Joe Spot Training Center
Internal Training Center and Classroom Facility for the Safety Department

NOPB Engine Terminal
Home to Mechanical and Training Departments and the Original Locomotive Turntable (one of the few remaining in the region. On-Duty Location for NOPB Transportation Crews

NOPB Central Ave Offices
Home to Engineering Department and the Rail Tie Sawmill.
NOPB Cotton Warehouse Yard Office
Home to Car Shop and the on-Duty Location for NOPB Transportation Crews.

Our Yards
Cotton Warehouse Yard
Main Classification Yard serving customers Uptown/Wharf Switching District. On-Duty Location for NOPB transportation crews.

Claiborne Yard
Industrial Service Yard for Downtown Customers with a 335-Car Capacity and On-Duty Location for NOPB Transportation Crews.

France Yard
Industrial Service Yard for Downtown Customers with 435-Car Capacity.

Pauline Yard
Storage Yard with 90-Car Capacity.

Race St. Yard
Storage Yard with 30-Car Capacity.
East Bridge Yard
Storage Yard with 75-Car Capacity.
South Yard
Storage Yard with 90-Car Capacity.
Kingfish
Storage Yard with 175-car Capacity.
Our Bridges
Huey P. Long Bridge
The Huey P. Long Bridge, one of America’s highest and longest steel bridges, supports six lanes of vehicular traffic and two tracks of rail traffic across the mighty Mississippi daily. This amazing architectural landmark is owned by the New Orleans Public Belt Railroad (NOPB). NOPB maintains the railroad portion of the bridge while the Louisiana Department of Transportation & Development (LADOTD) maintains the roadway portion of the structure.

Rail Served Terminals
Napoleon
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | 99.5 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Containers |
PROJECT DEPTH | 45 feet (13.7 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 2,000 feet total |
TOTAL ACREAGE | 65 acres |
GANTRY CRANES | 6 gantry cranes |
RAILROAD CONNECTION | On-dock rail at Mississippi River Intermodal Terminal with access to six Class I railroads |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
BARGE CONNECTION | Weekly container-on-barge service calls at the Container Terminal |
SPECIAL FEATURES | 840,000 annual TEU capacity; Load bearing capacity: 1,000 psf live load (ability to stack containers 5 high); 48-acre marshalling yard; Advanced Gate Appointment System with transponders to track truck movements; Reefer plugs: 304 units (40-foot); 15 refrigerated container receptacles with 450 electrified slots; Expansion footprint provides capacity up to 1.5 million TEUs per year. |
Nashville
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | Mile 99.8 to 101.1 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Heavy-lift, project cargo |
PROJECT DEPTH | Nashville A: 35 ft; Nashville B: 40 ft; Nashville C: 45 ft |
NO. OF BERTHS | 11 (1 container berth) |
LENGTH OF BERTH | 4,345 feet (1,324 meters) total |
TOTAL ACREAGE | 103 acres |
GANTRY CRANES | Access to four gantry cranes at parts of Nashville B & six at Nashville C |
RAILROAD CONNECTION | Serviced by the New Orleans Public Belt on front and rear apron; on-dock rail access at MRIT |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
EQUIPMENT | Three mobile harbor cranes with up to 150-ton capacity; one floating crane with 25-metric-ton capacity |
ADDITIONAL SERVICES | Ro/Ro capacity at two locations |
Milan
TERMINAL OPERATORS | New Orleans Terminal, LLC |
RIVER MILE, LOCATION | 99.1 & 99.4 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Breakbulk cargo & used as container freight station for New Orleans Terminal’s Napoleon operations |
PROJECT DEPTH | 35 feet (10.6 meters) |
NO. OF BERTHS | 4 |
LENGTH OF BERTH | 1,772 feet |
COVERED STORAGE | 107,081-square-foot shed (9,948 square meters) & 199,859-square-foot shed (18,567 square meters) |
SPECIAL FEATURES | 231.5-feet-wide front apron (70 meters); 65,000-square-foot paved open area on landside; 269,352-square-foot open wharf area; 18 acres of marshalling for empties and chassis |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt on rear apron |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
ADDITIONAL SERVICES | Direct discharge to rail/truck |
France
TENANT | Terminal Operator unassigned, please contact Port of New Orleans Customer Service at 800.776.6652. |
RIVER MILE, LOCATION | Western side of Industrial Canal |
PRIMARY CARGOES | Breakbulk cargo |
PROJECT DEPTH | 30 feet (9-10 meters) |
NO. OF BERTHS | 1 |
LENGTH OF BERTH | 830 feet (253 meters) |
TOTAL ACREAGE | 3.3 acres behind berth |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt Railroad |
HIGHWAY CONNECTION | France Rd. to Interstate 10 |
SPECIAL FEATURES | 147-foot-wide wharf (45 meters) marshalling area near Berth 1 is for lease |
Louisiana
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | 97.8 to 98.3 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Louisiana Avenue, Harmony and Seventh Street Wharves |
PROJECT DEPTH | 35 feet (10.6 meters); except for Harmony Street Wharf - 32 feet (10.6 meters) |
NO. OF BERTHS | 6 |
LENGTH OF BERTH | 4,458 feet of water frontage |
TOTAL ACREAGE | 37.1 |
COVERED STORAGE | 431,021 square feet total |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt |
HIGHWAY CONNECTION | Via Clarence Henry Truckway/ Tchoupitoulas Corridor |
SPECIAL FEATURES | Total of 1.07 million square feet of open area |
First street
TERMINAL OPERATORS | QSL - New Orleans |
RIVER MILE, LOCATION | 97.3 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Breakbulk cargo |
PROJECT DEPTH | 35 feet (10.6 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 1,280 feet |
TOTAL ACREAGE | 6.6 |
COVERED STORAGE | 140,655-square-foot shed (13,000 square meters) |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt on front and rear apron |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
Jourdan Rd
TERMINAL OPERATORS | New Orleans Cold Storage |
RIVER MILE, LOCATION | Eastern side of the Inner Harbor Navigational Canal, where it meets the Gulf Intracoastal Waterway |
PRIMARY CARGOES | Refrigerated cargo |
PROJECT DEPTH | 29 feet (8.8 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 1,400 square feet (426 meters) |
TOTAL ACREAGE | 19.6 |
COVERED STORAGE | 200 feet x 800 feet refrigerated warehouse with the capacity to store 55 million pounds of refrigerated cargo |
RAILROAD CONNECTION | Blast freezing system capable of freezing meat products to 0 degrees F within 24 hours |
SPECIAL FEATURES | Serviced by New Orleans Public Belt on front and rear apron |
ADDITIONAL SERVICES | 24 dock doors on the truck/container side of the warehouse four main |
Henry Clay
TERMINAL OPERATORS | New Orleans Cold Storage 504.944.4400 |
RIVER MILE, LOCATION | 101.1 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Refrigerated cargo |
PROJECT DEPTH | 38 feet (11.6 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 1,441 feet total (439.2 meters) |
TOTAL ACREAGE | 10 acres |
COVERED STORAGE | 95,020 square feet (8,828 square meters) refrigerated warehouse |
RAILROAD CONNECTION | Serviced by the New Orleans Public Belt on front and side apron |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
EQUIPMENT | Blast freezing system capable of freezing products to 0˚F within 24 hours |